Applicable lamps
- Purpose - Power (Tue)
- Farah (ordinary) — 45/40
- Farah (halogen) — 60/55
- Front position light - 4
- Stop/tail light - 21/5
- Direction indicators - 21
- Anti-fog headlight (anterior) — 55
- Fog lamp (rear) — 21
- Reversing lamp - 21
- Trunk lighting - 5
- Interior lighting - 5
- Dashboard illumination - 1.2
- License plate light - 4
Circuit breakers
Purpose | Denomination (A) | № (position) |
dipped beam (left headlight) | 8 | 1 |
dipped beam (right headlight) | 8 | 2 |
high beam (left headlight) | 8 | 3 |
high beam (right headlight) | 8 | 4 |
Rear window heater | 16 | 5 |
Stop lights, radio | 8 | 6 |
Cigarette lighter, interior lighting | 8 | 7 |
direction indicators | 8 | 8 |
Reversing lights, horn | 8 | 9 |
heater fan | 16 | 10 |
Wipers, shift/fuel consumption indicator | 8 | 11 |
License plate light | 8 | 12 |
Front and rear marker lights (rights) | 8 | 13 |
Front and rear marker lights (left) | 8 | 14 |
radiator fan | 25 | 15 |
Additional fuses (above the fuse box):
- Rear fog lamp - 10A
- Electric windows - 30A
Visitor comments