Tire size | Rim size | Depth of pressing, mm | Or rim size | Backpressure depth, mm | Note |
155 R13 | 5 1/2 J x 13 | 38 | |||
165 R13 | 5 J x 13 | 45 | 5 1/2 J x 13 | 38 | A |
165 70 R13 | 5 J x 13 | 45 | 5 1/2 J x 13 | 38 | |
175 70 R13 | 5 1/2 J x 13 | 38 | B, C | ||
175 70 R13 | 6 1 x 13 | 33-35 | WITH | ||
185 70 K13 | 5 1/2 J x 13 | 38 | 6 J x 13 | 33-35 | A, C |
185 65 R13 | 5 1/2 J x 13 | 38 | WITH | ||
185 60 R13 | 5 1/2 J x 13 | 38 | 6 J x 13 | 33-35 | WITH |
205 60 R13 | 5 1/2 J x 13 | 38 | 6 J x 13 | 33-35 | WITH |
185 60 R14 | 6 J x 14 | 33-38 | WITH | ||
195 60 R14 | 6 J x 14 | 33-38 | A, C | ||
195 50 R15 | 5 1/2 J x 15 | 38 | WITH | ||
195 50 R15 | 6 J x 15 | 33-38 | C, D, E |
A - The speedometer can reduce the speed readings, if necessary, adjust it.
B - For models "Golf" And "Jetta": Tires must be coated. Install fender extensions if necessary.
C - Cross bar required (N children 175809001SP) between the lower suspension arms.
Visitor comments