Engine code | ANW/ AKQ | AEN/ AKL | AGN | AGU | AGZ |
Engine management system | Marelli 4AV | Simos 2 | Motronic 3.8.5 | Motronic 3.8.3 | Motronic 3.8.3 |
Idle speed, rpm | 700 – 800 | 760 – 880 | 760 – 880 | 800 – 920 | 650 – 750 |
CO content, % | max 0,3 | max 0,5 | max 0,3 | max 0,5 | max 0,5 |
Maximum revolutions, rpm | 6500 | 6350 | 6500 | 6500 | 6500 |
Fuel pressure control | |||||
Fuel pressure at idle speed: | |||||
– vacuum hose connected, bar | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 |
– vacuum hose disconnected, bar | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 |
Pressure in the fuel system 10 minutes after turning off the engine, bar | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 |
Fuel injectors: | |||||
– productivity, ml/ 30 sec | – | – | 85–105 | 110–130 | 90–125 |
– resistance, Ohm | 14–17 | 14–17 | 12–15 | 12–15 | 14–17 |
Visitor comments