Engine model | 1,9 SDI | 1,9 TDI | 1,9 TDI |
Engine code | APL | AGR/ ALH | AHF |
Production time, from - to | 11/ 97 – | 9/ 97 – | 9/ 97 – |
Working volume, cm3 | 1896 | 1896 | 1896 |
Power: | |||
– kW at rpm | 50/ 4200 | 66/ 4000 | 81/ 4150 |
– HP at rpm | 68/ 4200 | 90/ 4000 | 110/ 4150 |
Torque, Nm at rpm | 133/ 2200 | 210/ 1900 | 235/ 1900 |
Cylinder diameter, mm | 79,5 | 79,5 | 79,5 |
Piston stroke, mm | 95,5 | 95,5 | 95,5 |
Compression ratio | 19,5 | 19,5 | 19,5 |
Cylinder arrangement | inline | inline | inline |
Number of cylinders | 4 | 4 | 4 |
Number of valves per cylinder | 2 | 2 | 2 |
Engine management system | SDI* | TDI** | TDI** |
Fuel (minimum CZ) | Diesel (49) | Diesel (49) | Diesel (49) |
Refueling volumes | |||
Engine oil (with filter), l | 4,7 | 4,5 | 4,5 |
Coolant, l | 8,0 | 8,0 | 8,0 |
* Turbocharged engine with electronically controlled fuel injection.
** Cetane number of diesel fuel.
Warning: Motor torques may differ from the specified values.
Visitor comments