Engine code | |||
AHU | AFN | AHH | |
Idle speed, rpm | 940 ± 40 | 730 ± 30 | 850 ± 50 |
– with automatic transmission, rpm | – | 830 ± 30 | – |
Maximum revolutions, rpm | 5000 ± 200 | 5000 ± 200 | 5000 ± 100 |
Fuel injection pressure
Engine code | |||
AHU | AFN | AHH | |
Rated, bar | 190–200 | 190–200 | 220–230 |
Minimum, bar | 170 | 170 | 200 |
Resistance
Engine code | |||
AHU | AFN | AHH | |
Crankshaft speed sensor, between pins 1 and 2, kOhm | 1,0–1,5 | 1,0–1,5 | 1,0–1,5 |
Stoplight switch or on the clutch pedal: | |||
– the pedal is pressed, Ohm | infinity | infinity | infinity |
– pedal released, Ohm | less than 10 | less than 10 | less than 10 |
Exhaust gas re-supply valve, Ohm | 14–18 | 14–18 | 14–18 |
Visitor comments