Engine code | BLR | BIX | BLY |
Date of manufacture | |||
Passat | 12.04 | 06.05 | 12.04 |
Eos | - | - | - |
Complies with toxicity regulations | EU 4 Norm | EU 4 Norm | EU 2 Nomi |
Working volume, cm3 | 1984 | 1984 | 1984 |
Power, kW at min-1 | 110/6000 | 110/6000 | 110/6000 |
Torque, Nm at min-1 | 200/ 3500 | 200/3500 | 200/3500 |
Cylinder diameter, mm | 82,5 | 82,5 | 82,5 |
Piston stroke, mm | 92,8 | 92,8 | 92,8 |
Compression ratio | 11,5 | 11,5 | 10,5 |
Valves per cylinder | 4 | 4 | 4 |
Recommended octane rating | 98 unleaded gasoline* | 98 unleaded gasoline* | 95 unleaded gasoline** |
injection, ignition | Motronic MED 9,5 | Motronic MED 9,5 | Motronic MED 9,5 |
Type of mixture formation | homogeneous | homogeneous/layered | homogeneous |
knock control | 2 sensors | 2 sensors | 2 sensors |
lambda regulation | 5 probes | 4 probes | 2 probes |
3-channel catalyst | Yes | Yes | Yes |
NOx storage catalyst: | No | Yes | No |
exhaust gas recirculation | Yes | Yes | No |
Changing the geometry of the intake manifold | Yes | Yes | Yes |
Changing the valve timing | Yes | Yes | Yes |
Engine code | BVY | BVX | BVZ |
Date of manufacture | |||
Passat | 11.05 | 11.05 | 11.06 |
Eos | 10.05 | - | 10.05 |
Complies with toxicity regulations | EU 4 Norm | EU 4 Norm | EU 2 Norm |
Working volume, cm3 | 1984 | 1984 | 1984 |
Power, kW at min-1 | 110/6000 | 110/6000 | 110/6000 |
Torque, Nm at min-1 | 200/ 3500 | 200/3500 | 200/ 3500 |
Cylinder diameter, mm | 82,5 | 82,5 | 82,5 |
Piston stroke, mm | 92,8 | 92,8 | 92,8 |
Compression ratio | 11,5 | 11,5 | 10,5 |
Valves per cylinder | 4 | 4 | 4 |
Recommended octane rating | 98 unleaded gasoline* | 98 unleaded gasoline* | 95 unleaded gasoline** |
injection, ignition | Motronic MED 9,5 | Motronic MED 9,5 | Motronic MED 9,5 |
Type of mixture formation | homogeneous | homogeneous/layered | homogeneous |
knock control | 2 sensors | 2 sensors | 2 sensors |
lambda regulation | 4 probes | 4 probes | 2 probes |
3-channel catalyst | Yes | Yes | Yes |
NOx storage catalyst: | No | Yes | No |
exhaust gas recirculation | Yes | Yes | No |
Changing the geometry of the intake manifold | Yes | Yes | Yes |
Changing the valve timing | Yes | Yes | Yes |
* Use of gasoline with an octane number of 95 is allowed, but with a reduction in engine power.
** Use of gasoline with an octane rating of 91 is allowed, but with a reduction in engine power.
Visitor comments