Designation | Element name | Chain section |
A | Battery | 5 |
IN | Starter | 6, 7 |
WITH | Generator | 2 |
C1 | Relay-regulator | 1, 2, 3 |
D | Egnition lock | 7, 8 |
E | Wiper switch | 8 |
E1 | light switch | 12, 14 |
E2 | Turn signal and light switch | 9, 29, 30 |
E3 | Alarm switch | 26, 28, 30, 32, 33 |
F | Stop lamp switch | 22 |
F1 | Oil pressure sensor | 24 |
F4 | Reversing light switch | 34 |
H | Horn button | 20 |
H1 | Sound signal | 20 |
J | Relay for switching to low beam and light signal | 9, 10, 12 |
J2 | Alarm relay | 26, 27 |
K1 | High beam warning lamp | 11 |
K2 | Control lamp of work of the generator | 23 |
K3 | Oil pressure warning lamp | 24 |
K5 | Direction indicator lamp | 25 |
K6 | Warning lamp of the alarm system | 33 |
L1 | Double filament bulb left headlight | 10 |
L2 | Double filament bulb right headlight | 12 |
L6 | Speedometer lamp | 13 |
M1 | Left parking lamp | 14 |
M2 | Rear right marker lamp | 17 |
M2 | Right brake light | 21 |
M3 | Right parking light | 15 |
M4 | Rear left marker lamp | 18 |
M4 | Left brake light | 22 |
M5 | Front left turn signal | 28 |
M6 | Rear left turn signal | 29 |
M7 | Front right direction indicator | 31 |
M8 | Rear right direction indicator | 32 |
M16 | Left reversing light | 34 |
M17 | Right reversing light | 35 |
N | Ignition coil | 37 |
N1 | Starting automation | 39 |
N3 | Solenoid shut-off valve | 40 |
O | Distributor | 37, 38 |
R | spark plug tips | 38 |
Q | Spark plug | 38 |
S1-S12 | Circuit breakers | 8, 10, 12, 14, 18, 19, 22, 25, 26 |
S13 | Fuse for reversing lights (8 A) | 34 |
T | Wiring harness behind engine shield | - |
T1 | 1-pin connector (behind the dashboard, under the rear seat) | - |
T2 | 2-pin connector in trunk | - |
T3 | 3-pin connector behind the engine shield | - |
T20 | Central connector | 36 |
V | Wiper motor | 8 |
W | Interior lighting | 19 |
X | License plate light | 16 |
Connections with "weight" | ||
1 | The wire "masses" from battery to body | - |
2 | The wire "masses" from the generator to the body | - |
4 | The wire "masses" to clutch | - |
10 | Terminal "masses" dashboard | - |
11 | Terminal "masses" speedometer | - |
Information on the use of electrical circuits is located here →
Symbols of elements of electrical circuits are located here →
Visitor comments