Specification of components and parts of the cooling system for diesel engines 1.9 l BJB for vehicles with an auxiliary heater for vehicles with an additional heating system to drawing VC3.062
Pos. | Detail number | Name | Note | PC. |
1 | 2K0122157S | Water hose with quick coupling | 1 | |
(1) | 1Т0121157 | coolant hose (heat exchanger - coolant manifold) for vehicles with additional heating system | 1 | |
2 | 1J0 122291 C | Quick coupler | 1 | |
(2) | 1K0122291 N | Quick coupler for vehicles with auxiliary heating | 1 | |
3 | bracket | A03-25x 06-7.8 | ||
4 | 2K0122157R | coolant hose | 1 | |
(4) | 2К0121 157 D | coolant hose (thermostat - coolant manifold) for additional heating | 1 | |
5 | 701819876 | Tee | 1 | |
6 | 1J0122 351 | Check Valve | 1 | |
8 | 2K0 121 157 E | coolant hose | 1 | |
9 | 2K0 121 447 A | coolant hose | 1 | |
10 | 1 KO 122 291 AA | quick coupling | 1 | |
12 | 03G121151 | water tube | return line | 1 |
(12) | 03G121151S | Water tube for additional heating | return line | 1 |
14 | Nut, hex | M8 | 1 | |
15 | Screw | М10х16 | 1 | |
16 | 038121 151 V | water tube | 1 | |
(16) | 03G 121 151 D | Water tube for additional heating | 1 | |
17 | Lock-nut | M6 | 1 | |
(17) | Screw | M6x16 | 2 | |
18 | Hex socket screw | М6Х15 | 1 | |
19 | collar | D1-20X15 | 1 | |
20 | 2K0121 073 V | coolant hose | 1 | |
22 | 2К0122447А | coolant hose | 1 | |
23 | Tee | 8x8x8 | 1 | |
24 | Tee | 8x8x8-60 | 1 | |
25 | bracket | AZ-14xS13-6.5 | 1 | |
30 | coolant manifold | |||
31 | coolant return manifold | |||
32 | Pipe branch | |||
40 | collar | В14х12 | ||
42 | collar | B23X12 | ||
43 | collar | В27х12 | ||
44 | collar | В32х12 | ||
45 | collar | В40х12 |
Visitor comments