Specification of components and parts of the cooling system for diesel engines 1.9 l BLS, BSU to drawing VC3.061
Pos. | Detail number | Name | Note | PC. |
liquid cooling | 1.9l | |||
1 | 3S0122051 VK | coolant hose for vehicles with power steering | PR-1N3 | 1 |
(1) | 2К0122051 | coolant hose with quick coupling for vehicles with power steering | PR-1N1 | 1 |
2 | 3B0122 291 C | Quick coupler for vehicles with power steering | PR-1N3 | 1 |
(2) | 7MZ 122 291 V | Quick coupler for vehicles with power steering | PR-1N1 | 1 |
3 | Sealing ring | 32x4-N | 1 | |
4 | 1J0121 142 | spring latch | 1 | |
5 | 3С0121 093 | Hose bracket for vehicles with power steering | PR-1N3 | 1 |
6 | 1K0 121 086 AB | coolant hose (oil cooler - coolant manifold - cylinder block) F 2К-6-150 000 | manual transmission | 1 |
7 | ЗС0121 058АС | coolant hose (oil cooler - coolant manifold - cylinder block) F 2К-6-150 000* | Automatic transmission+BLS | 1 |
(7) | 1К0121058 BF | coolant hose (oil cooler - water pipe - cylinder block) F 2К-6-150 001* | Automatic transmission+BLS | 1 |
8 | 1K0 121 086 JSC | coolant hose | Automatic transmission+BLS | 1 |
10 | 03G121 065 AA | Water tube F 2К-6-150 000* | 1 | |
(10) | 03G121 065 AC | Water tube F 2К-6-150 001* | Plastic | 1 |
11 | 06B121 687 | Sealing ring | 20,5x5,5 | 1 |
12 | Hex socket screw | M10x25 | 1 | |
13 | Self-locking hexagonal screw | М7х12 | 1 | |
15 | 1К0122291 VA | quick coupling | 1 | |
16 | 1К0121 101 CF | coolant hose for vehicles without air conditioning | manual transmission | 1 |
(16) | 1К0121 101 CF | Cooling system hose for vehicles with air conditioning and for operation of vehicles in cold and temperate climates, zones F 2К-7-050 000* | ||
(16) | 1К0121 101 CD | Cooling system hose for vehicles with air conditioning and operating in warm climates F2K-7-050 000* | manual transmission | 1 |
(16) | 1К0121 101CG | coolant hose for vehicles without air conditioning | Automatic transmission+BLS | 1 |
(16) | 1K0121 101 SE | coolant hose for vehicles with air conditioning | Automatic transmission+BLS | 1 |
17 | 1К0121 447 CQ | coolant hose for vehicles without air conditioning | 1 | |
(17) | 1K0121 447CQ | Cooling system hose for vehicles with air conditioning and for operation of vehicles in cold and temperate climates, zones F 2К-7-050 000* | ||
(17) | 1K0121 447SM | Cooling system hose for vehicles with air conditioning and operating in warm climates F 2К-7-050 000* | manual transmission. | 1 |
(17) | 1K0121 447SM | coolant hose for vehicles with air conditioning | Automatic transmission+BLS | 1 |
18 | 1K0122447ED | coolant hose (cooling pipe - cylinder block) | 1 | |
19 | Tee | 8x8x8 | 1 | |
20 | 3C0121157 AA | coolant hose (cooler OT - flange) | 1 | |
21 | 3C0121 157 AB | coolant hose (exhaust gas cooler - water pipe) for vehicles with auxiliary heater | 1 | |
22 | 1K0122291 N | Quick coupler | 1 | |
23 | 1К0122 291 J | Quick coupler | 1 | |
24 | 1T0122157CA | Cooling system hose for vehicles with auxiliary heater and for vehicles with additional heating system F 2К-6-150 000* | ||
(24) | 1T0 122 157 CO | Cooling system hose for vehicles with auxiliary heater and for vehicles with additional heating system F 2К-6-150 000* | ||
(24) | 2К0122157АЕ | Cooling system hose F 2К-6-150 000* | 1 | |
26 | 03G121151AE | Water pipe for vehicles with an auxiliary heater and for vehicles with an additional heating system | Cash/obv. mag. | 1 |
27 | Pipe fixing screw for vehicles with an auxiliary heater and for vehicles with an additional heating system | М10х12 | 1 | |
27 | N10403203 | Hex head screw for vehicles: with auxiliary heater, with additional heating system | M8x16 | 1 |
30 | 3С0121447L | coolant hose (comp. tank - ventilation tube) | ||
32 | 3C0122 109 E | coolant hose (expansion tank - water tube) F 2К-6-150 000* | 1 | |
(32) | 1К0122 109ВВ | coolant hose (expansion tank - coolant manifold) F 2К-6-150 001* | 1 | |
33 | 1K0121 093 A | Hose bracket | 1 | |
40 | Oil cooling heat exchanger | |||
41 | Pipe branch | |||
42 | Expansion tank | |||
43 | tubes | |||
44 | Additional heater heat exchanger | |||
45 | Oil cooler automatic transmission | BLS | ||
50 | collar | В14х12 | ||
51 | collar | 823x12 | ||
52 | collar | В27х12 | ||
53 | collar | В32х12 | ||
54 | collar | 840x12 |
Visitor comments