Specification for parts and assemblies of the air supply system of BGU, BSE, BSF engines.
Throttle block. vacuum system. Air intake system. Exhaust gas recirculation. Figure VC2.207.
Pos. | Detail number | Name | Note | PC. | |
1 | 06А133203 DL | upper intake manifold | WHT001817 BSE, BSF, BGU | 1 | |
2 | 06В906051 | Intake manifold pressure and temperature sensor | (G71) (G42) BGU, BSE, BSF | 1 | |
3 | Sealing ring | 7,59x2,82 | 1 | ||
4 | Screw (3 Nm) | M5X16-Q | 2 | ||
5 | 06A198205A | Repair kit for valve block | 59 mm only for the upper part of the manifold 06А133203DT BGU | 1 | |
6 | 037133557 C | Sealing ring | 66,5x1,8x7,5 | 1 | |
7 | 06A133062AB | 7. Throttle block (J338) with electric throttle (G186), angle sensor (1) electric throttle (G187) and angle sensor (2) electric throttle (G188) | BGU | 1 | |
(7) | 06A133062AT | 7. Throttle block (J338) with electric throttle (G186), angle sensor (1) electric throttle (G187) and angle sensor (2) electric throttle (G188) | BSE, BSF | 1 | |
8 | Throttle body mounting screw: 8 Nm | 6x52 | 4 | ||
9 | 06A129723Q | Support | 1 | ||
10 | 06A129763 | rubber cushion | 2 | ||
11 | 06A129289D | Support screw: 8 Nm | M6 BGU, BSE, BSF | 2 | |
12 | N 10242601 | Support screw: 15 Nm | М8х40 | 2 | |
13 | 06A133206BD | bottom of intake manifold | WHT 001924 BSE, BSF, BGU | 1 2 | |
- | WHT001 924 | Self-tapping screw | 6x30 | 2 | |
U | 06A133227B | Pad | 4 | ||
15 | b06A133398F | Sealing ring | 42,6x1,75x4,75 | 4 | |
16 | Rivet, spacer | 6,5x15 | 2 | ||
17 | Manifold mounting screw: 3 Nm | 5x18 | 2 | ||
18 | Manifold mounting screw: 5 Nm | ||||
19 | overlay | ||||
21 | Manifold mounting screw: 25 Nm | AM8x45 | 6 | ||
22 | screw | M8 | 2 | ||
23 | Glue | ||||
24 | 037906283C | Magnetic valve | 1 | ||
25 | 06D133778E | vacuum hose | . | 1 | |
26 | collar | F14X12 | X | ||
27 | 0581335173 | Magnetic valve | 1 | ||
28 | Union | ||||
29 | N10303504 | Hose | 7.3 x 3.5 shorten to: 190 mm | k | |
30 | 1T01333663 | Connecting hose | 1 | ||
31 | 06A131501F | EGR valve | BGU | 1 | |
32 | 06A131519G | Tube, connecting | BGU | 1 | |
33 | 06A131547Q | Pad | BGU | 1 | |
34 | 06A131547 | Pad | pBGU | .1 | |
35 | N10248001 | Hex socket screw | M6X14BGU | 2 | |
36 | screw | M8BGU | 2 | ||
37 | 1K01310573 | vacuum hose | BGU | 1 | |
38 | air duct | ||||
39 | collar | 9,4-11,9; BGU | 1 | ||
40 | 06A131117D | Adapter | Use with gasket 06А131120R BGU | 1 1 | |
(40) | 06A131166E | Adapter | Use with gasket 06А131120R BSE, BSF | 1 1 | |
- | 06A131120F | Pad | 1 | ||
41 | EGR valve | ||||
42 | Hex socket screw | AM6x60 | 2 | ||
(43) | Hex socket screw | M6x20 | 2 | ||
Hose | 3,5x2 | ||||
44 | Vacuum hose to vacuum reservoir in intake manifold | 112mm BGU | 1 | ||
45 | Union | BGU |
Visitor comments