Specification of components and parts of an assembly unit «Fuel manifold with injectors» for engines 1.4 l BCA, BUD and 1.6 l BGU, BSE, BSF to drawing VC 2.208
Pos. | Detail number | Name | Note | PC. | |
1 | 036133320С | fuel manifold | 1.4 L BCA, BUD | 1 | |
(1) | 06A133317AC | fuel manifold | 1.6 L BGU | 1 | |
(D | 06A133317AS | fuel manifold | 1.6L BSE,BSF | 1 | |
2 | b036906031AC | Nozzle | BCA | 4 | |
2 | b036906031AG | Nozzle | BUD | . | 4 |
(2) | b06A906031VT | Nozzle | BGU,BSE,BSF | 4 | |
3 | Sealing ring | 7,52x3,53 | X | ||
4 | 036133047 | clamp | BCA | 4 | |
4 | 036133047А | clamp | BUD | 4 | |
5 | Screw with hexagon socket | M6X30BGU, BSE, BSF | |||
(5) | WHT001 924 | self-tapping screw | 6X30 only for: 06A133 206 BO BGU | 2 | |
(5) | WHT001 926 | Screw, conical | 6x30x15 BSE, BSF | 2 | |
(5) | Countersunk head self-tapping screw | 6x35-Q BCA, BUD | 2 | ||
6 | collar | B14x12 | 1 | ||
7 | 036133723 AE | fuel pressure line | BCA, BUD | 1 | |
(7) | 1K0133986 M | fuel pressure line | BGU | 1 | |
(7) | 1К0133986 AJ | fuel pressure line | BSE, BSF | 1 | |
8 | 036133335 A | Cap | Silver BCA, BUD | 1 | |
8 | 036133335 | Cap | Blue BGU, BSE, BSF | 1 | |
10 | 022133434 | Valve | BGU, BSE, BSF | 1 |
Visitor comments