Connections with «weight» and connections to the power source (circled)
1 | Ground cable, battery/body |
2 | Ground cable, gearbox/motor |
12 | Ground location, in the engine compartment, on the left, under the battery |
13 | Ground location, in the engine compartment of the engine, on the right |
15 | Ground location, on the cylinder head |
29 | Ground location, near brake booster |
30 | Ground location -1-, next to relay circuit board (connection with «weight») |
32 | Earth location, behind the instrument panel, on the left |
33 | Ground location, behind the instrument panel, on the right |
42 | Connector, 42-pin, in engine, left |
44 | Ground location, A-pillar, bottom left |
45 | Ground location, behind instrument panel, center |
57 | Ground location, door jambs, rear left |
68 | Connector, 68-pin, in Motronic control unit |
71 | Ground location, front roof tire |
81 | Earth connection -1-, on switch harness (switchboard) |
84 | Ground connection, engine block, in wiring harness, right |
85 | Ground connection -1-, in engine wiring harness |
86 | Ground connection -2-, in rear wiring harness |
98 | Earth connection, in rear door wiring harness |
119 | Ground connection -1-, in headlight wiring harness |
120 | Earth connection -2-, in headlight wiring harness |
128 | Earth connection -1-, in wiring harness for interior lighting |
135 | Earth connection -2-, in control panel wiring harness |
137 | Ground connection (output stage), in Motronic wiring harness |
138 | Ground connection (control device), in Motronic wiring harness |
139 | Ground connection (mass sensor), in Motronic wiring harness |
156 | Earth connection, in injection harness |
196 | Ground connection -3-, in rear wiring harness |
220 | Ground connection (mass sensor), in the wiring harness of the engine compartment of the engine |
247 | Ground connection (anti-theft device) in the instrument panel wiring harness |
Designation of elements of electrical circuits
A | Accumulator battery |
A1 | positive connection (30a) in the instrument panel wiring harness |
A4 | positive connection (58b), in the instrument panel wiring harness |
A9 | positive connection (56b), in the instrument panel wiring harness |
A20 | Compound (15a), in the instrument panel wiring harness |
A32 | positive connection (30), in the instrument panel wiring harness |
A60 | Compound (speed signal), in the switch harness (switchboard) management |
A76 | Connection, in instrument panel wiring harness |
A78 | Connection, in instrument panel wiring harness |
A80 | Positive connection -1- (X), in the instrument panel wiring harness |
A81 | Positive connection in instrument panel wiring harness |
A82 | Compound (window heating), in the wiring harness on the instrument panel |
B | Starter |
C | Generator |
C1 | Voltage regulator |
C12 | Positive connection -1-, in headlamp wiring harness |
C15 | connection -1-, in headlight wiring harness |
C16 | connection -2-, in headlight wiring harness |
C19 | Connection -1- (turn signal lamp, right), in the headlight wiring harness |
C20 | Compound (turn signal lamp, left), in the headlight wiring harness |
C25 | Compound (fog lights), in the wiring harness of the front lighting |
C27 | Positive connection -2- (30), in the headlight wiring harness |
C28 | Connection -1- (56b), in the headlight wiring harness |
C29 | Connection -2- (56b), in the headlight wiring harness |
C30 | Connection -2- (turn signal lamp, right), in the headlight wiring harness |
C33 | Connection -5-, in headlamp wiring harness |
D | Ignition and starter switch |
D2 | Reading winding, anti-theft device |
D17 | Positive connection -1- (15), in the engine wiring harness |
D50 | positive connection (30), in the wiring harness of the engine compartment of the engine |
D52 | positive connection (15a), in the wiring harness of the engine compartment of the engine |
D70 | Compound (53a) in the wiring harness of the engine compartment of the engine |
E1 | Switch |
E2 | Turn signal switch |
E3 | Switch, alarm |
E4 | Dipped headlight / signal light |
E6 | Positive connection -1- (15), in Motronic wiring harness |
E7 | positive connection (87a), in Motronic wiring harness |
E9 | Switch, fresh air fan |
E19 | Switch, sidelights |
E20 | Switch and instrumentation, lighting |
E22 | Switch, interval modes |
E23 | Switch, fog lights |
E102 | Device for changing position, adjusting the range of light |
E109 | Memory switch for multi-function display |
E159 | Switch, fresh air and circulating air |
E161 | Switch, heated rear window and outside rear view mirror |
E180 | Switch, heated windshield |
F | Brake light switch |
F1 | Oil pressure switch |
F2 | Door contact light switch, driver's side |
F3 | Door contact light switch, attendant's side |
F4 | Reversing light switch |
F8 | Throttle hard depress switch |
F10 | Door contact light switch, rear left |
F11 | Door contact light switch, rear right |
F22 | Oil pressure switch (0.3 bar) |
F25 | Connection -1-, in the wiring harness of the injection system |
F26 | Connection, in injection harness |
F31 | Compound (glow plug engine), in the wiring harness of the injection system |
F32 | Compound (coolant heating element), in the wiring harness of the injection system |
F33 | positive connection (30), in the wiring harness of the injection system |
F34 | Warning contact, brake fluid |
F36 | Clutch pedal switch |
F38 | Outdoor temperature switch (with water heating D3W) |
F47 | Brake pedal switch |
F60 | Idle switch |
F160 | Door contact light switch, rear door |
F214 | Switch, engine room lighting |
G | Fuel level sensor |
G1 | Fuel consumption meter |
G2 | coolant temperature sensor |
G3 | Remote thermometer |
G5 | Tachometer |
G6 | Fuel pump |
G8 | Oil temperature sensor |
G17 | Outdoor temperature sensor |
G21 | Speedometer |
G22 | speedometer sensor (hall sensor on gearbox) |
G28 | Engine speed sensor |
G32 | Sensor, insufficient coolant |
G39 | Lambda probe |
G40 | Hall Sensor |
G61 | knock sensor I |
G62 | coolant temperature sensor |
G66 | knock sensor II |
G69 | Throttle Potentiometer |
G70 | Mass Air Volume Sensor |
G72 | intake pipe temperature sensor |
G79 | Gas pedal position sensor |
G80 | Needle lift sensor |
G81 | Fuel temperature sensor |
G88 | Throttle valve adjuster |
G98 | EGR temperature sensor |
G149 | Modulated piston motion sensor |
H | Alarm push button |
H1 | Additional sound signal |
H11 | Audible buzzer, oil pressure control |
J | Engine control unit, behind instrument panel, left |
J2 | Relay, alarm |
J4 | Relay, auxiliary horn |
J5 | Relay, fog lights |
J6 | Voltage regulator |
J9 | Relay, heated rear window |
J17 | Fuel pump relay |
J30 | Rear wiper relay |
J31 | Relay, Interval Mode/Washer |
J33 | Headlamp relay, above relay circuit board |
J47 | Relay, heated windshield |
J52 | Glow plug relay |
J59 | Unload relay for contact X |
J119 | Multifunction indicator |
J138 | Fan operation controller, in the engine compartment of the engine, on the left |
J152 | Buzzer, light on |
J162 | Cabin heating control device (with water heating D3W) |
J164 | Disconnect Relay, preheated air fan |
J220 | Motronic control unit |
J248 | Injection control unit, behind instrument panel, left |
J271 | Electric current relay |
J285 | Control device with indication, switch (switchboard) |
J299 | Relay for secondary air |
J317 | Electric current supply relay |
J338 | Throttle control part |
J359 | Heating output relay, low temperature |
J360 | Heating output relay, high temperature |
J361 | Simos control unit, behind the instrument panel, on the left (only ADY engine) |
J362 | Anti-theft device control unit, behind the instrument panel, on the left |
J363 | Electric current relay for Simos control unit (only ADY engine) |
J384 | Wiper motor unload relay |
J385 | Control device with indication |
J400 | Controller for wiper motor, on wiper motor |
K1 | High beam warning lamp |
K2 | charging lamp |
K3 | Oil pressure warning light |
K4 | Warning light, parking lights |
K6 | Warning light, emergency signal |
K7 | Warning light, brake system |
K10 | Warning light, rear window |
K13 | Warning light, rear fog light |
K17 | Warning light, fog lights |
K28 | Signal lamp of insufficient amount of coolant |
K65 | Flashing control light, left |
K94 | Flashing control light, right |
K105 | Warning light, remaining fuel |
K114 | Warning light, fresh air/circulating air |
K122 | Warning light, windshield |
L1 | Double filament bulb, headlight, left |
L2 | Double filament bulb, headlight, right |
L9 | Incandescent lamp, light switch |
L10 | Incandescent lamp, switch (switchboard) |
L15 | Incandescent lamp, ashtray |
L16 | Incandescent lamp, fresh air control |
L22 | Incandescent lamp, fog lamp, left |
L23 | Incandescent lamp, fog lamp, right |
L28 | Incandescent lamp, cigarette lighter |
L29 | Incandescent lamp, lighting of the engine compartment of the engine |
L39 | Incandescent lamp, rear window switch |
L46 | Incandescent lamp, rear fog light, left |
L47 | Glow lamp, rear fog light, right |
L75 | Incandescent lamp, digital indicator |
M1 | Incandescent lamp, side light on the left |
M2 | Incandescent lamp, right rear position light |
M3 | Incandescent lamp, side light on the right |
M4 | Incandescent lamp, left rear position light |
M5 | Incandescent lamp, front left turn signal |
M6 | Incandescent lamp, turn signal, rear, left |
M7 | Incandescent lamp, front right turn signal |
M8 | Incandescent lamp, turn signal, rear, right |
M16 | Incandescent lamp, reversing lamp, left |
M17 | Incandescent lamp, reversing lamp, right |
M18 | Incandescent lamp, left side light |
M19 | Incandescent lamp, right position light |
M21 | Stop lamp and tail light, left |
M22 | Stop lamp and tail light, right |
N18 | EGR valve |
N24 | Resistance, fresh air fan |
N30 | Nozzle, cylinder 1 |
N31 | Injector, cylinder 2 |
N32 | Injector, cylinder 3 |
N33 | Injector, cylinder 4 |
N75 | Boost pressure control valve |
N79 | A heating element (crankcase ventilation) |
N80 | Solenoid valve 1, activated carbon cleaning system |
N83 | Injector, cylinder 5 |
N84 | Injector, cylinder 6 |
N108 | Injection start control valve |
N109 | Fuel shut-off valve |
N112 | Inlet valve, secondary air system |
N152 | high voltage transformer |
N157 | Output stage, high voltage transformer (only ADY engine) |
P | Plug wire to spark plug |
Q | Spark plug |
Q6 | glow plugs |
R | Radio (radio tape recorder) |
R2 | Compound (door contact light switch, left), in the wiring harness of the door light contact switches |
R3 | Compound (door contact light switch right and left), in the wiring harness of the door light contact switches |
R4 | Connection -1-, in wiring harness for interior lighting/door contact light switch |
R6 | Positive connection -1-, in wiring harness for door light contact switches |
S61 | Fuse, via hidden relay board |
S109 | Fuse, coolant heating element |
S125 | Fuse, glow plugs, above relay circuit board |
S127 | Heated rear window fuse |
S128 | Fuse for wiper motor |
S130 | Fuse for secondary air pump |
S143 | Fuse, coolant heating element |
T1a | Simple plug block |
T1d | Simple plug block |
T1c | Simple plug-in block, behind the relay circuit board |
T1f | Connector, 1-pin, near starter |
T1o | Single plug, door jambs D, bottom left |
T1v | Simple plug block |
T1w | Simple plug block |
T1x | Simple plug block |
T1y | Simple plug block |
T2 | Connector, 2-pin, on fresh air blower switch |
T2a | Connector, 2-pin |
T2b | Connector, 2-pin |
T2c | Connector, 2-pin |
T2d | Connector, 2-pin, near high pressure fuel pump |
T2g | Connector, 2-pin, near washer nozzle, left |
T2h | Connector, 2-pin, near washer nozzle, right |
T2k | Connector, 2-pin, under door jamb trim D, bottom left |
T3 | Connector, 3-pin, on the anti-theft control device |
T3b | Connector, 3-pin, behind relay circuit board |
T3d | Connector, 3-pin, near cylinder head cover |
T3c | Connector, 3-pin |
T3g | Connector, 3-pin, near starter |
T3h | Connector, 3-pin, behind steering column switch trim |
T3i | Connector, 3-pin, near cylinder head cover |
T3j | Connector, 3-pin, high pressure fuel pump |
T3k | Connector, 3-pin, on wiper motor, rear |
T3m | Connector, 3-pin, near engine speed sensor |
T4 | Connector, 4-pin, close to lambda probe |
T4a | Connector, 4-pin, on fresh air fan resistance |
T4b | Connector, 4-pin, in tail light, left |
T4d | Connector, 4-pin, behind relay mounting plate |
T4e | Connector, 4-pin, to left rear position light |
T4fm | Connector, 4-pin, to right tail light |
T5 | Connector, 5-pin, near wiper motor control unit |
T5d | Connector, 5-pin, behind door frame D, bottom left |
T5e | Connector, 5-pin, in high voltage transformer |
T6 | Connector, 6-pin, on the anti-theft control device |
T6a | Connector, 6-pin, rear of relay mounting plate |
T6b | Connector, 6-pin |
T6d | Connector, 6-pin, behind relay mounting plate |
T6e | Connector, 6-pin, behind steering column trim |
T6m | Connector, 6-pin, in roadblock control unit |
T7d | Connector, 7-pin, behind headlight, left |
T7e | Connector, 7-pin, behind headlight, right |
T8 | Connector, 8-pin, on radio |
T8b | Connector, 8-pin, behind left door frame A/dashboard shroud |
T8d | Connector, 8-pin, on fresh air blower switch |
T8e | Connector, 8-pin, behind relay mounting plate |
T8f | Connector, 8-pin, behind door jamb trim D, bottom left |
T8g | Connector, 8-pin, behind relay mounting plate |
T8i | Connector, 8-pin, near high pressure fuel pump |
T9a | Connector, 9-pin, in engine immobilizer, automatic transmission |
T10 | Connector, 10-pin, on the light switch |
T10a | Connector, 10-pin, behind relay circuit board |
T12 | Connector, 12-pin |
T16 | Connector, 16-pin, on ashtray body |
T24 | Connector, 24-pin, in the engine on the left |
T28 | Connector, 28-pin, on the switch (switchboard) |
T28a | Connector, 28-pin, in engine, left |
T28b | Connector, 28-pin, on engine, left (only ADY engine) |
T42 | Connector, 42-pin, in throttle valve control |
T68 | Connector, 68-pin, on Simos control unit (only ADY engine) |
T68v | Connector, 68-pin, for Motronic devices |
TV2 | Junction box for terminal 30, behind relay mounting plate |
TV5 | Junction box for terminal 15a, behind the dashboard, on the left |
TV8 | Junction box for terminal 58b, behind instrument panel, left |
TV11 | Junction box for terminal 54, behind instrument panel, left |
TV13 | Speed signal junction box, behind instrument panel, left |
TV14 | Self-diagnosis box, behind the instrument panel, on the left |
TV17 | Junction box for door contact light switch |
U1 | cigarette lighter |
U5 | 12-volt socket, in the boot space, rear left |
V | wiper motor |
V2 | Fresh air fan |
V12 | Wiper motor, rear |
V48 | Executive electric motor, left |
V49 | Executive electric motor, right |
V59 | Washer pump, front and rear |
V60 | throttle control element |
V101 | secondary air pump |
W | Interior lighting, front |
W1 | Interior lighting, trunk |
W6 | Glove box lamp |
W7 | Compound (right turn signal), in the rear wiring harness |
W9 | positive connection (30), in the rear wiring harness |
W13 | Compound (58L), in the rear wiring harness |
W14 | Compound (58R), in the rear wiring harness |
W15 | Connection -1- (trunk lighting), in the rear wiring harness |
W18 | Trunk light, left |
W19 | Connection -2- (trunk lighting), in the rear wiring harness |
W35 | Trunk light, right |
X | License plate lamp |
Y2 | Electronic clock with digital readout, near interior lamp, front |
Y4 | Daily trip counter |
Z | Ground connection connection in the heated window wiring harness |
Z1 | Heated rear window |
Z2 | Heated windshield |
Z6 | Positive connection in heated glass wiring harness |
Z20 | Heated washer nozzle, left |
Z21 | Heated washer nozzle, right |
Wire sheath color designations
- bl (blau) = blue
- br (braun) = brown
- ge (gelb) = yellow
- gn (grün) = green
- gr (gris) = gray
- li (violett) = purple
- ro (rot) = red
- sw (schwarz) = black
- ws (weiss) = white
List of fuses
- 30 A = grn (green)
- 15 A = blau (blue)
- 25 A = weiss (white)
- 10 A = rot (red)
- 20 A = gelb (yellow)
Visitor comments