Letter designation | CAWA | CAWB | FTA | CCTB |
Issue, from | 02.08 | 02.08 | 01.08 | 05.08 |
i Emissions values | Euro 4 | Euro 4 | ULEV2 | ULEV2 |
Working volume, l | 2,0 | 2,0 | 2,0 | 2,0 |
Power, kW at rpm | 125/5500 | 147/5100 | 147/5100 | 125/5500 |
Torque, Nm at rpm | 280/1700 | 280/1700 | 280/1700 | 280/1500 |
Cylinder diameter, mm | 82,5 | 82,5 | 82,5 | 82,5 |
Piston stroke, mm | 92,8 | 92,8 | 92,8 | 92,8 |
Compression ratio | 9,6:1 | 9,6:1 | 9,6:1 | 9,6:1 |
ROZ | 95 | 95 | 95 | 95 |
Injection/ignition system | FSI | FSI | FSI | FSI |
The order of operation of the cylinders | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 |
Supercharging | Turbocharger | Turbocharger | Turbocharger | Turbocharger |
Valve timing control | There is | There is | There is | There is |
Injection of additional air | No | No | No | No |
Number of valves per cylinder | 4 | 4 | 4 | 4 |
Oil pressure regulation | No | No | No | No |
Visitor comments