Engine code | BWK |
Manufacturing with | 10.07 |
Toxicity indicators, OG | EU4 |
Working volume, cm/cube | 1390 |
Power, kW at rpm | 110/5800 |
Torque, Nm at rpm | 240/1750-4000 |
Cylinder inner diameter, mm | 76,5 |
Piston stroke, mm | 75,6 |
Compression ratio | 10 |
Recommended octane rating (04), not less | 95 (unleaded gasoline) |
injection, ignition | Motronic MED 17 |
The order of operation of the cylinders | 1-3-4-2 |
Type of mixture formation | homogeneous |
Supercharging | Turbocharger and mechanical compressor |
Visitor comments