Engine code | CAVA |
Date of manufacture | from 05.08 |
Exhaust gas toxicity limits | Euro 5 |
Working volume, ohm/cube | 1393 |
Power kW at rpm | 110,5300 |
Torque at rpm, Nm | 240/1600-4000 |
Cylinder diameter, mm | 76,5 |
Piston stroke, mm | 75,6 |
Compression ratio | 10 |
ROZ not less than | 95 (unleaded gasoline) |
injection, ignition | Motronic MED 17 |
The order of operation of the cylinders | 1-3-4-2 |
Type of mixture formation | homogeneous |
Supercharging | Turbocharger and mechanical compressor |
Attention: Many operations on the CAVA engine correspond to the description of the engines in previous chapter.
Visitor comments