Parameter | Values | |||
Engine | 3,21 V6 | 4,21 V8 | 5.0 TDI | |
Engine, gearbox, electrical equipment | ||||
engine's type | 6-cylinder, petrol | 8-cylinder, petrol | 10-cylinder, diesel | |
Working volume, l/cm3 | 3,2/3189 | 4,2/4172 | 5,0/4921 | |
Cylinder diameter / piston stroke, mm | 84x95,9 | 84,5x93 | 81x95,5 | |
Max, power, kW (hp) at min-1 | 162 (220) / 5800 | 228 (310) / 6200 | 230 (313) / 3750 | |
Max, torque, Nm at min-1 | 305 / 3200 | 410 / 3000 | 750 / 2000 | |
Compression ratio | 11,0 | 11,0 | 18,0 | |
The level of toxicity of exhaust gases (laughter. checkpoint) | Euro 4 | - | - | |
The level of toxicity of exhaust gases (with automatic transmission) | Euro 4 | Euro 4 | Euro 3 | |
Gearbox, standard equipment | 6-speed fur. Transmission | 6-speed, automatic, gearbox | 6-speed, automatic, gearbox | |
Gearbox, extra fee | 6-speed automatic, gearbox | - | - | |
Alternator, battery A (Ah) | 150-190/340 (70) | 150-190/450 (95) | 190/480 (85) + 520 (110) | |
Downshift, gear ratio | 2,66 | 2,66 | 2,66 | |
Weight, kg | ||||
Curb weight of the vehicle1 | 2214 | 2317 | 2524 | |
Full mass | 2945 | 2945 | 3080 | |
load capacity | 731 | 628 | 556 | |
Axle weight limit (front / rear) | 1415/1610 | 1460/1610 | 1490/1650 | |
Mass of the towed trailer2 | ||||
with brakes, when lifting 12% | 3500 | 3500 | 3500 | |
without brakes | 750 | 750 | 750 | |
Permissible load on the bracket / roof, kg | 140/100 | 140/100 | 140/ 100 | |
Maximum speed, km/h | ||||
With manual transmission (spring / air suspension) | 201/206 | |||
With automatic transmission (spring / air suspension) | 197/203 | 218/225 | -/225 | |
Acceleration time 0-100 km/h, s | ||||
With manual transmission | 9.9 | - | - | |
With automatic transmission | 9.9 | 8,1 | 7.8 | |
Elasticity 80-120 km/h, s | ||||
With manual transmission | 14,2 | |||
With automatic transmission | 7,2 | 5,3 | 5,0 | |
Fuel consumption, l/100 km | ||||
According to 99/100/EG3 | Unleaded gasoline AN-98 or AI-954 | Unleaded gasoline AI-98 or AI-954 | Diesel fuel with a cetane number of at least 495 | |
With manual transmission: | ||||
urban cycle | 18,6 | |||
suburban cycle | 10,6 | - | - | |
mixed cycle | 13,5 | - | - | |
CO emission2, g/km | 324 | - | - | |
With automatic transmission: | ||||
urban cycle | 19,1 | 20,3 | 16,6 | |
suburban cycle | 10,8 | 11.1 | 9.8 | |
mixed cycle | 13,8 | 14,9 | 12,2 | |
CO emission2, t/km | 331 | 348 | 329 |
Notes
1. To calculate the curb weight, the fuel tank is filled to 90% and the weight of the driver is subtracted (75 kg). Depending on the equipment, the unladen weight of the vehicle may increase and the load capacity may decrease accordingly.
2. As altitude increases, engine power inevitably decreases. Therefore, at an altitude of 1000 m above sea level and above (when ascending for every next 1000 m) the permissible total weight of the vehicle and trailer is respectively reduced by 10% (weight of the towed sight + gross weight of the towing vehicle).
3. When determining fuel consumption in accordance with 99/100/EC, the actual curb weight of the vehicle was taken into account. The installation of additional equipment leads to an increase in the unladen weight of the vehicle and a corresponding increase in fuel consumption. Fuel consumption depends on the driving style, driving conditions, environmental influences and the technical condition of the car, so the actual fuel consumption during the operation of the car may differ from the standard.
4. Due to the presence of an engine protection system against detonation, AI95 gasoline can be used instead of AI98 gasoline, which will lead to a slight decrease in torque.
5. Use of diesel biofuel acc. preliminary, according to DIN051606 possible at a temperature of approx. up to 10°С.
Visitor comments