Table 2.4
Engine code | AYH | BKW* | BLE | BWF |
Date of manufacture | 10.02 | 12.03-10.04 | 11.04 | 02.06 |
Complies with toxicity regulations | EU3 | Tier1 | EU4/Tier2** | - |
Working volume, l | 4,9 | 4,9 | 4,9 | 4,9 |
Power, kW at min-1 | 230/3750 | 230/3750 | 230/3750 | 230/3750 |
Torque, Nm at min-1 | 750/2000 | 750/2000 | 750/2000 | 750/2000 |
Cylinder diameter, mm | 81,0 | 81,0 | 81,0 | 81,0 |
Piston stroke, mm | 95,5 | 95,5 | 95,5 | 95,5 |
Compression ratio | 18,5 | 18,5 | 18,5 | 18,5 |
cetane number (minimum) | 51 | 51 | 51 | 51 |
The order of operation of the cylinders | 1-6-5-10-2-7-3-8-4-9 | 1-6-5-10-2-7-3-8-4-9 | 1-6-5-10-2-7-3-8-4-9 | 1-6-5-10-2-7-3-8-4-9 |
catalytic converter | Yes | Yes | Yes | Yes |
Particle filter | No | No | Yes | Yes |
exhaust gas recirculation | Yes | Yes | Yes | Yes |
Supercharging | Yes | Yes | Yes | Yes |
Charge air cooling | Yes | Yes | Yes | Yes |
* For USA and Canada only.
** Tier2 for USA and Canada.
Visitor comments