Engine code | AXQ | BHX |
Date of manufacture | 03.03 | 03.03 |
Cylinder arrangement | V-engine | V-engine |
Camber angle | 90° | 90° |
Working volume, l | 4,2 | 4,2 |
Power, kW at min-1 | 228/6200 | 228/6200 |
Torque, N·m at min-1 | 410/3200 | 410/3200 |
Cylinder diameter, mm | 84,5 | 84,5 |
Piston stroke, mm | 93,0 | 93,0 |
Compression ratio | 11,0 | 11,0 |
Valves per cylinder | 5 | 5 |
injection, ignition | Motr. ME7.1.1 | Motr. ME7.1.1 |
The order of operation of the cylinders | 1-5-4-8-6-3-7-2 | 1-5-4-8-6-3-7-2 |
knock control | 2 knock sensors | 2 knock sensors |
lambda regulation | 4 probes | 4 probes |
Leak detection system | No | Yes |
catalytic converter | Yes | Yes |
exhaust gas recirculation | No | No |
Supercharging | No | No |
Secondary air supply system | Yes | Yes |
Electronic engine power control | Yes | Yes |
Changing the geometry of the intake manifold | Yes | Yes |
Valve timing control | Yes | Yes |
Recommended octane number, not less than | 98 non-styl.* | 98 non-styl.* |
Notes
* In exceptional cases, the use of gasoline with an octane rating of 95 is allowed, however, this reduces engine power.
Visitor comments